Female Open
SC LC
50 Free Maithiri Ravin 00:35.34 2024-Apr-27
100 Free Malone Golden 01:08.31 2023-Dec-09 Gretchen Mathers 01:21.22 2024-Apr-07
200 Free Gretchen Mathers 02:52.02 2024-Jan-20 Logan Clifford 03:26.85 2024-Apr-07
400 Free Gretchen Mathers 05:50.13 2024-Jan-21 Gretchen Mathers 06:06.17 2024-Apr-07
800 Free
1500 Free
50 Back Soila Kimakeke 00:41.58 2024-Apr-28
100 Back Gretchen Mathers 01:30.74 2023-Dec-10 Charlotte Durward 01:46.04 2024-Apr-07
200 Back Soila Kimakeke 03:13.71 2023-Dec-09
50 Breast Jaime Worboy 00:47.84 2024-Apr-28 Olivia Bress 01:00.18 2024-Apr-07
100 Breast Malone Golden 01:26.12 2023-Dec-10 Charlotte Durward 02:15.34 2024-Apr-07
200 Breast
50 Fly Maithiri Ravin 00:43.34 2023-Oct-28 Jaime Worboy 00:41.16 2024-Apr-07
100 Fly Maithiri Ravin 01:33.12 2024-Apr-27 Logan Clifford 01:48.08 2024-Apr-07
200 Fly Soila Kimakeke 03:54.04 2024-Apr-14
100 Medley Jaime Worboy 01:31.33 2024-Apr-28
200 Medley Soila Kimakeke 03:19.85 2024-Feb-24 Gretchen Mathers 03:25.83 2024-Apr-07
400 Medley Gretchen Mathers 06:46.22 2024-Apr-14
Male Open
SC LC
50 Free Evan Worboy 00:26.89 2024-Apr-27
100 Free Evan Worboy 00:58.99 2024-Apr-28 Luke Lumley 01:21.69 2024-Apr-07
200 Free Evan Worboy 02:17.93 2024-Apr-14 Luke Lumley 03:04.85 2024-Apr-07
400 Free Michael Dillane 07:05.95 2024-Feb-24
800 Free
1500 Free
50 Back Evan Worboy 00:32.61 2024-Apr-13 Kelton Rose 00:58.00 2024-Apr-07
100 Back Evan Worboy 01:08.47 2024-Apr-27 Evan Worboy 01:13.33 2024-Apr-07
200 Back Evan Worboy 02:33.71 2024-Apr-13
50 Breast Foster McLaughlin 00:51.08 2024-Apr-28
100 Breast Luke Lumley 01:49.48 2023-Dec-10
200 Breast Luke Lumley 03:58.15 2024-Jan-21
50 Fly Evan Worboy 00:29.28 2024-Apr-28
100 Fly Evan Worboy 01:04.59 2024-Apr-27 Evan Worboy 01:08.34 2024-Apr-07
200 Fly
100 Medley Evan Worboy 01:10.35 2024-Apr-28
200 Medley Luke Lumley 03:15.76 2024-Apr-13 Evan Worboy 02:43.97 2024-Apr-07
400 Medley Luke Lumley 07:17.48 2024-Feb-24