Female 10 & Under
SC LC
50 Free Charlotte Durward 00:40.55 2024-Apr-27
100 Free Soila Kimakeke 01:22.96 2023-Oct-28
200 Free Soila Kimakeke 03:03.99 2023-Jun-03
400 Free Soila Kimakeke 06:40.14 2023-Jun-03
800 Free
1500 Free
50 Back Charlotte Durward 00:46.69 2024-Feb-03
100 Back Soila Kimakeke 01:35.49 2023-Jun-03 Charlotte Durward 01:46.04 2024-Apr-07
200 Back Soila Kimakeke 03:19.47 2023-Oct-28
50 Breast Charlotte Durward 00:58.42 2024-Feb-03
100 Breast Charlotte Durward 02:06.36 2024-Feb-02 Charlotte Durward 02:15.34 2024-Apr-07
200 Breast
50 Fly Charlotte Durward 00:43.92 2024-Apr-14
100 Fly Charlotte Durward 01:43.13 2024-Apr-28
200 Fly
100 Medley Charlotte Durward 01:44.09 2024-Feb-04
200 Medley Charlotte Durward 03:45.14 2024-Feb-24
400 Medley
Male 10 & Under
SC LC
50 Free Matt Rose 00:30.17 1992-Jun-19 Matt Rose 00:31.02 1992-Jun-19
100 Free Matt Rose 01:01.70 1992-Feb-28 Matt Rose 01:11.42 1992-Feb-28
200 Free Garth Scott 02:24.84 1984-Apr-08 Garth Scott 02:26.21 1984-Apr-08
400 Free Steve Sweetnam 05:29.31 1982-Mar-05 Steve Sweetnam 05:31.61 1982-Mar-05
800 Free
1500 Free
50 Back Elliot Marshall 00:50.86 2024-Apr-28 Kelton Rose 00:58.00 2024-Apr-07
100 Back Matt Rose 01:18.26 1992-Mar-06 Matt Rose 01:19.64 1992-Mar-06
200 Back Matt Rose 02:51.40 1992-Jun-19 Matt Rose 02:53.72 1992-Jun-19
50 Breast Kelton Rose 01:05.62 2024-Oct-20
100 Breast Steve Sweetnam 01:24.33 1982-Mar-05 Steve Sweetnam 01:26.27 1982-Mar-05
200 Breast Odinn Young 04:31.36 2017-Apr-09
50 Fly
100 Fly Matt Rose 01:18.28 1992-May-03 Matt Rose 01:19.97 1992-May-03
200 Fly
100 Medley Michael Dillane 02:04.34 2023-Dec-09
200 Medley Steve Sweetnam 02:44.60 1982-Apr-15 Steve Sweetnam 02:48.82 1982-Apr-15
400 Medley