Female 11 - 12
SC LC
50 Free Soila Kimakeke 00:35.54 2024-Feb-24
100 Free Soila Kimakeke 01:16.67 2024-Apr-28 Olivia Bress 01:30.11 2024-Apr-07
200 Free Soila Kimakeke 02:46.65 2024-Apr-27 Logan Clifford 03:26.85 2024-Apr-07
400 Free Gretchen Mathers 05:40.69 2024-Feb-04
800 Free
1500 Free
50 Back Soila Kimakeke 00:41.58 2024-Apr-28
100 Back Soila Kimakeke 01:26.62 2024-Apr-28
200 Back Soila Kimakeke 03:03.55 2024-Apr-27
50 Breast Seraphina Romano 00:49.70 2024-Apr-13 Olivia Bress 01:00.18 2024-Apr-07
100 Breast Soila Kimakeke 01:43.04 2024-Apr-14
200 Breast
50 Fly Soila Kimakeke 00:42.13 2024-Apr-27
100 Fly Gretchen Mathers 01:39.83 2023-Dec-09 Logan Clifford 01:48.08 2024-Apr-07
200 Fly Soila Kimakeke 03:54.04 2024-Apr-14
100 Medley Soila Kimakeke 01:31.60 2024-Apr-14
200 Medley Soila Kimakeke 03:14.84 2024-Apr-13 Logan Clifford 03:46.70 2024-Apr-07
400 Medley Gretchen Mathers 06:57.01 2024-Feb-24
Male 11 - 12
SC LC
50 Free Luke Lumley 00:33.11 2024-Apr-14
100 Free Luke Lumley 01:15.63 2024-Apr-13 Luke Lumley 01:21.69 2024-Apr-07
200 Free Luke Lumley 02:41.94 2024-Feb-02 Luke Lumley 03:04.85 2024-Apr-07
400 Free Michael Dillane 07:05.95 2024-Feb-24
800 Free
1500 Free
50 Back Luke Lumley 00:40.30 2024-Apr-28
100 Back Luke Lumley 01:28.22 2024-Feb-02 Michael Dillane 01:47.37 2024-Apr-07
200 Back Luke Lumley 03:05.53 2024-Feb-03
50 Breast Foster McLaughlin 00:51.08 2024-Apr-28
100 Breast Luke Lumley 01:49.48 2023-Dec-10
200 Breast Luke Lumley 03:58.15 2024-Jan-21
50 Fly Luke Lumley 00:40.62 2023-Dec-10
100 Fly Luke Lumley 01:34.84 2024-Jan-20
200 Fly
100 Medley Luke Lumley 01:30.96 2024-Apr-14
200 Medley Luke Lumley 03:15.76 2024-Apr-13 Luke Lumley 03:38.42 2024-Apr-07
400 Medley Luke Lumley 07:17.48 2024-Feb-24