Female 11 - 12
SC LC
50 Free Nancy Sweetnam 00:29.18 1986-May-23 Nancy Sweetnam 00:29.98 1986-May-23
100 Free Shelby Montgomery 01:02.56 2004-Apr-23 Shelby Montgomery 01:03.46 2004-Apr-23
200 Free Nancy Sweetnam 02:19.31 1986-Mar-22 Nancy Sweetnam 02:20.04 1986-Mar-22
400 Free Tracy-Lynn Imrie 05:03.24 1994-Mar-03 Rachel Chayer 05:09.36 2016-Jun-04
800 Free Nancy Sweetnam 10:21.30 1986-Mar-22 Nancy Sweetnam 10:32.67 1986-Mar-26
1500 Free No Record 00:01.01 0001-Jan-01 Madison Decloux 23:52.39 2018-Mar-22
50 Back Soila Kimakeke 00:41.58 2024-Apr-28 Soila Kimakeke 00:42.36 2024-Jun-01
100 Back Shelby Montgomery 01:10.48 2004-Apr-23 Shelby Montgomery 01:11.58 2004-Apr-23
200 Back Shelby Montgomery 02:37.19 2004-Mar-01 Shelby Montgomery 02:40.21 2004-Mar-01
50 Breast Seraphina Romano 00:49.64 2024-Oct-20 Logan Clifford 00:58.77 2024-Jun-01
100 Breast Nancy Sweetnam 01:16.93 1986-Jul-30 Nancy Sweetnam 01:18.43 1986-Jul-20
200 Breast Nancy Sweetnam 02:42.85 1986-Nov-22 Nancy Sweetnam 02:46.35 1986-Nov-22
50 Fly Ava Toyata 00:33.08 2016-Dec-10 Logan Clifford 00:43.99 2024-May-31
100 Fly Tracy-Lynn Imrie 01:08.60 1994-Jul-08 Tracy-Lynn Imrie 01:09.90 1994-Jul-08
200 Fly Nancy Sweetnam 02:54.89 1986-Apr-01 Nancy Sweetnam 02:54.89 1986-Apr-01
100 Medley Delaney Douglas 01:08.85 2012-Oct-14
200 Medley Nancy Sweetnam 02:22.63 1986-Jul-20 Nancy Sweetnam 02:30.73 1986-Jul-20
400 Medley Nancy Sweetnam 05:12.63 1986-Jul-20 Nancy Sweetnam 05:20.60 1986-Jul-20
Male 11 - 12
SC LC
50 Free Steve Sweetnam 00:28.45 1984-Feb-24 Steve Sweetnam 00:29.01 1984-Feb-24
100 Free Garth Scott 01:02.80 1986-Dec-07 Garth Scott 01:03.96 1986-Dec-07
200 Free Garth Scott 02:13.94 1986-Dec-07 Garth Scott 02:16.84 1986-Dec-07
400 Free Garth Scott 04:54.00 1987-Jan-17 Garth Scott 04:59.27 1987-Jan-17
800 Free Mark Kylau 11:45.59 2002-Oct-25 Mark Kylau 11:56.52 2002-Oct-25
1500 Free No Record 00:00.01 0001-Jan-01 Odinn Young 25:19.84 2019-Apr-28
50 Back Luke Lumley 00:35.66 2024-Oct-19
100 Back Matt Rose 01:07.55 1994-Mar-03 Matt Rose 01:08.94 1994-Mar-03
200 Back Matt Rose 02:26.85 1994-Mar-03 Matt Rose 02:29.62 1994-Mar-03
50 Breast Foster McLaughlin 00:51.08 2024-Apr-28
100 Breast Steve Sweetnam 01:18.19 1984-Feb-24 Steve Sweetnam 01:20.03 1984-Feb-24
200 Breast Steve Sweetnam 02:48.53 1984-Feb-24 Steve Sweetnam 02:52.12 1984-Feb-24
50 Fly Luke Lumley 00:35.50 2024-Dec-08
100 Fly Matt Rose 01:08.41 1994-Mar-03 Matt Rose 01:09.84 1994-Mar-03
200 Fly Jared Valentic 02:36.70 1986-Dec-07 Jared Valentic 02:41.67 1986-Dec-07
100 Medley Luke Lumley 01:30.96 2024-Apr-14
200 Medley Steve Sweetnam 02:32.95 1984-Feb-24 Steve Sweetnam 02:32.95 1984-Feb-24
400 Medley Matt Rose 05:28.74 1993-Dec-03 Matt Rose 05:34.72 1993-Dec-03