Training Schedule - 2024-2025
Lindsay Lightningbolts Swim Club Schedule as of 12/22/2024 7:47:49 PM Eastern Standard Time
Times with an asterisk are mandatory ()
Pre-Competitive Programs | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Red Fish Blue Fish - 1 training sessions per week - Sep 16 2024 to Jun 6 2025 | |||||
RFBF Schedule 4:30-5:15 (pre-comp) | 4:30 - 5:15 PM | 4:30 - 5:15 PM | |||
Bronze JR - 2 training sessions per week - Sep 16 2024 to Jun 6 2025 | |||||
Bronze JR 4 - 5 pm (pre-comp) | 4:00 - 5:00 PM | 4:00 - 5:00 PM | |||
Bronze JR 5 - 6 PM(pre-comp) | 5:00 - 6:00 PM | 5:00 - 6:00 PM | |||
Competitive Programs | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Bronze SR - 2 training sessions per week - Sep 16 2024 to Jun 6 2025 | |||||
Bronze SR (comp) | 4:30 - 6:00 PM | 4:30 - 6:00 PM | |||
Silver - 2 training sessions per week - Sep 16 2024 to Jun 6 2025 | |||||
Silver (comp) | 4:00 - 6:00 PM | 4:00 - 6:00 PM | |||
Gold - 3 training sessions per week - Sep 16 2024 to Jun 6 2025 | |||||
Gold Schedule (comp) | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | ||
New Members | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Assessments - Sep 16 2024 to Jun 6 2025 | |||||
Schedule #1 |